NECC · Division 3 · also played Division 2

OME CS2 Red

6matches
4/11maps won
94rounds won
-17round difference
Roles are observed, not declared

Roster

Roles come from what players actually did: AWP kills, who takes the opening duel, who throws the utility. Hover a role to see the numbers behind it. In-game leader can't be seen in match data, so it isn't guessed at. A player is listed with the team they played the most maps for; anyone who also turned out elsewhere this season is marked.

PlayerRoleADRK/DK/RHSEntry rateEntry wonUtil dmg/rAWP killsMaps
EIiRifle89 15944dmg / 179r1.05 145-1380.81 145 / 179r41% 59 / 1450.26 47 / 179r55% 26 / 474.6 824 / 179r19
An_Te05AWP78 4134dmg / 53r0.86 38-440.72 38 / 53r45% 17 / 380.26 14 / 53r64% 9 / 143.9 205 / 53r113
tmpstaimRifle75 8285dmg / 110r0.99 83-840.75 83 / 110r52% 43 / 830.13 14 / 110r57% 8 / 142.0 217 / 110r46
_WyRERifle75 11434dmg / 152r0.98 103-1050.68 103 / 152r43% 44 / 1030.09 14 / 152r71% 10 / 144.2 635 / 152r108
StwabewwiEntry73 11114dmg / 152r0.89 97-1090.64 97 / 152r53% 51 / 970.29 44 / 152r50% 22 / 444.0 610 / 152r08
gebfpsAWP73 14971dmg / 205r1.00 140-1400.68 140 / 205r47% 66 / 1400.18 36 / 205r47% 17 / 365.8 1188 / 205r2511
ZMIX1ERifle64 3380dmg / 53r0.58 28-480.53 28 / 53r36% 10 / 280.15 8 / 53r50% 4 / 80.2 9 / 53r03
EmmetBrick stand-inRifle52 9388dmg / 179r0.53 74-1400.41 74 / 179r53% 39 / 740.16 29 / 179r34% 10 / 291.0 171 / 179r09
Jaeger1637dmg / 10r thin0-10 thin0 / 10r thin0 / 0 thin0 / 10r thin0 / 0 thin0 / 10r thin01
Where they play well

Maps

MapWon
dust21 of 4
ancient2 of 3
mirage0 of 2 thin
inferno0 of 1 thin
overpass1 of 1 thin
Match history

Matches

OpponentMaps wonCompetition
Vanderbilt University0 / 2NECC SPRING 2026 Division 2
UCO Varsity0 / 1NECC SPRING 2026 Division 2
UNM Silver2 / 2NECC SPRING 2026 Division 2
CSU Chico2 / 3NECC FALL 2025 Division 3
Tech Esports0 / 2NECC FALL 2025 Division 3
WSU Warriors0 / 1NECC FALL 2025 Division 3