NECC · NECC SPRING 2026 Division 2
| Vanderbilt University | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Xuawy | 21-14-5 | 118 | 62% | 4/5 | 42 | 0 | 5 |
| Adt-- | 18-13-4 | 89 | 39% | 5/6 | 167 | 0 | 1 |
| Pawaaaa | 15-11-5 | 86 | 47% | 1/4 | 0 | 0 | 3 |
| BadMo0d | 11-12-10 | 84 | 45% | 1/2 | 321 | 0 | 3 |
| lickyum | 17-12-2 | 69 | 59% | 2/2 | 51 | 2 | 1 |
| OME CS2 Red | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| EIi | 17-16-7 | 95 | 47% | 3/6 | 0 | 0 | 0 |
| Stwabewwi | 12-15-8 | 77 | 42% | 1/4 | 26 | 0 | 3 |
| _WyRE | 13-17-2 | 64 | 54% | 1/2 | 99 | 0 | 0 |
| gebfps | 10-17-7 | 59 | 60% | 0/4 | 22 | 0 | 2 |
| EmmetBrick | 9-18-5 | 49 | 89% | 1/3 | 0 | 0 | 1 |
| Vanderbilt University | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| lickyum | 33-22-12 | 95 | 39% | 2/5 | 327 | 16 | 5 |
| Adt-- | 27-27-10 | 86 | 63% | 6/13 | 179 | 0 | 6 |
| Pawaaaa | 28-23-7 | 83 | 43% | 3/6 | 207 | 2 | 4 |
| Xuawy | 20-22-11 | 77 | 30% | 2/6 | 133 | 1 | 2 |
| BadMo0d | 21-23-7 | 61 | 33% | 1/4 | 109 | 0 | 2 |
| OME CS2 Red | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| EIi | 30-30-13 | 98 | 33% | 8/10 | 214 | 1 | 3 |
| _WyRE | 28-26-9 | 84 | 43% | 1/1 | 19 | 9 | 4 |
| Stwabewwi | 20-26-10 | 73 | 65% | 6/11 | 258 | 0 | 1 |
| gebfps | 21-25-4 | 64 | 24% | 5/7 | 106 | 7 | 3 |
| EmmetBrick | 17-26-10 | 61 | 35% | 0/5 | 41 | 0 | 5 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.