NECC · Division 2

WM Esports

12matches
10/25maps won
240rounds won
-53round difference
Roles are observed, not declared

Roster

Roles come from what players actually did: AWP kills, who takes the opening duel, who throws the utility. Hover a role to see the numbers behind it. In-game leader can't be seen in match data, so it isn't guessed at. A player is listed with the team they played the most maps for; anyone who also turned out elsewhere this season is marked.

PlayerRoleADRK/DK/RHSEntry rateEntry wonUtil dmg/rAWP killsMaps
borb_AWP111 40878dmg / 368r1.47 380-2581.03 380 / 368r46% 176 / 3800.35 128 / 368r63% 81 / 1285.8 2117 / 368r7817
EmEN0rDRifle84 37164dmg / 444r1.07 345-3210.78 345 / 444r46% 159 / 3450.14 60 / 444r57% 34 / 604.6 2023 / 444r720
IstealurtoeRifle78 20022dmg / 257r0.95 176-1850.68 176 / 257r41% 73 / 1760.18 45 / 257r38% 17 / 454.3 1097 / 257r011
Saint_SparxzAWP76 17555dmg / 232r0.90 149-1660.64 149 / 232r38% 56 / 1490.20 46 / 232r57% 26 / 465.6 1293 / 232r3912
zuxvonRifle65 31428dmg / 480r0.74 277-3750.58 277 / 480r46% 128 / 2770.22 105 / 480r39% 41 / 1052.9 1404 / 480r322
berenWMRifle62 33074dmg / 533r0.70 288-4100.54 288 / 533r44% 127 / 2880.18 96 / 533r47% 45 / 963.8 2005 / 533r125
Gosha_2004Rifle55 19476dmg / 351r0.62 170-2720.48 170 / 351r26% 45 / 1700.15 51 / 351r41% 21 / 514.4 1551 / 351r318
Where they play well

Maps

MapWon
ancient2 of 7
mirage1 of 6
dust23 of 5
inferno3 of 4
nuke0 of 2 thin
overpass1 of 1 thin
Match history

Matches

OpponentMaps wonCompetition
CS2 Maize1 / 3NECC SPRING 2026 Division 2
UGA Black0 / 2NECC SPRING 2026 Division 2
USC Gamecocks0 / 2NECC SPRING 2026 Division 2
Purdue Team Black2 / 2NECC SPRING 2026 Division 2
UTK1 / 3NECC SPRING 2026 Division 2
uOttawa Garnet0 / 1Spring 2026 Placement Tournament
USC Gamecocks0 / 1Spring 2026 Placement Tournament
WPI GOATS0 / 1Spring 2026 Placement Tournament
USC Gamecocks2 / 2NECC FALL 2025 Division 2
RIT-Black1 / 3NECC FALL 2025 Division 2
UCF BLACK 25262 / 2NECC FALL 2025 Division 2
UGA Black1 / 3NECC FALL 2025 Division 2