| Purdue Team Black | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| reapqr | 19-15-7 | 109 | 42% | 5/7 | 253 | 4 | 4 |
| coding | 18-17-6 | 96 | 22% | 2/3 | 192 | 0 | 2 |
| Dogemetri | 10-18-9 | 67 | 30% | 1/2 | 9 | 0 | 1 |
| Asillyan | 10-16-5 | 59 | 30% | 2/3 | 74 | 0 | 0 |
| z1ppy__ | 12-16-2 | 52 | 50% | 2/6 | 28 | 0 | 1 |
| WM Esports | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| borb_ | 23-10-2 | 102 | 48% | 1/3 | 246 | 5 | 4 |
| Saint_Sparxz | 14-15-11 | 95 | 71% | 4/7 | 109 | 0 | 2 |
| Gosha_2004 | 19-13-5 | 84 | 16% | 0/1 | 32 | 0 | 3 |
| berenWM | 12-15-5 | 65 | 50% | 3/5 | 54 | 0 | 0 |
| zuxvon | 12-17-5 | 64 | 33% | 1/5 | 199 | 0 | 4 |
| Purdue Team Black | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| reapqr | 26-17-4 | 116 | 38% | 7/11 | 72 | 15 | 5 |
| coding | 24-18-3 | 103 | 50% | 2/2 | 116 | 0 | 1 |
| z1ppy__ | 16-16-5 | 73 | 56% | 1/2 | 77 | 2 | 2 |
| Dogemetri | 9-17-4 | 54 | 22% | 1/5 | 63 | 0 | 3 |
| Asillyan | 10-18-3 | 41 | 50% | 3/4 | 0 | 0 | 0 |
| WM Esports | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Saint_Sparxz | 25-15-2 | 104 | 40% | 5/6 | 247 | 7 | 5 |
| EmEN0rD | 20-15-11 | 102 | 40% | 0/4 | 173 | 0 | 3 |
| zuxvon | 19-18-5 | 73 | 53% | 2/3 | 18 | 0 | 2 |
| Gosha_2004 | 11-18-10 | 59 | 18% | 2/5 | 1 | 2 | 1 |
| berenWM | 11-19-9 | 52 | 36% | 1/6 | 102 | 1 | 2 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.