NECC · Cross-division

UW-Green Bay

4matches
1/9maps won
71rounds won
-51round difference
Roles are observed, not declared

Roster

Roles come from what players actually did: AWP kills, who takes the opening duel, who throws the utility. Hover a role to see the numbers behind it. In-game leader can't be seen in match data, so it isn't guessed at. A player is listed with the team they played the most maps for; anyone who also turned out elsewhere this season is marked.

PlayerRoleADRK/DK/RHSEntry rateEntry wonUtil dmg/rAWP killsMaps
CATBOYLULWRifle0 0dmg / 112r0.73 64-880.57 64 / 112r59% 38 / 640.00 0 / 112r0 / 0 thin0.0 0 / 112r06
Drobot5000Rifle0 0dmg / 134r1.05 115-1100.86 115 / 134r56% 64 / 1150.00 0 / 134r0 / 0 thin0.0 0 / 134r07
fAtejzRifle0 0dmg / 193r1.01 151-1500.78 151 / 193r40% 61 / 1510.00 0 / 193r0 / 0 thin0.0 0 / 193r09
GibbyyyyyyyRifle0 0dmg / 129r0.88 82-930.64 82 / 129r43% 35 / 820.00 0 / 129r0 / 0 thin0.0 0 / 129r05
BigWalnutRifle0 0dmg / 193r0.51 76-1490.39 76 / 193r42% 32 / 760.00 0 / 193r0 / 0 thin0.0 0 / 193r09
Yemen677Rifle0 0dmg / 145r0.55 64-1170.44 64 / 145r48% 31 / 640.00 0 / 145r0 / 0 thin0.0 0 / 145r07
Where they play well

Maps

MapWon
vertigo0 of 4
mirage1 of 2 thin
inferno0 of 2 thin
nuke0 of 1 thin
Match history

Matches

OpponentMaps wonCompetition
de_Bradsworth0 / 2NECC Spring Regular Season
UH CS Premeire0 / 2NECC Spring Regular Season
Texas Tech0 / 2NECC Spring Regular Season
SIUC1 / 3NECC Spring Regular Season