NECC · Division 4

team_thecib

3matches
2/7maps won
47rounds won
-34round difference
Roles are observed, not declared

Roster

Roles come from what players actually did: AWP kills, who takes the opening duel, who throws the utility. Hover a role to see the numbers behind it. In-game leader can't be seen in match data, so it isn't guessed at. A player is listed with the team they played the most maps for; anyone who also turned out elsewhere this season is marked.

PlayerRoleADRK/DK/RHSEntry rateEntry wonUtil dmg/rAWP killsMaps
davi1357AWP97 12479dmg / 128r1.05 108-1030.84 108 / 128r44% 48 / 1080.38 49 / 128r51% 25 / 494.1 530 / 128r217
MannyLR_RLRifle79 2612dmg / 33r0.82 23-280.70 23 / 33r43% 10 / 230.27 9 / 33r44% 4 / 95.5 180 / 33r32
FURDropAWP78 9958dmg / 128r0.89 90-1010.70 90 / 128r22% 20 / 900.20 25 / 128r48% 12 / 255.7 735 / 128r367
MrWarden044AWP69 8833dmg / 128r0.83 82-990.64 82 / 128r18% 15 / 820.09 12 / 128r67% 8 / 120.7 91 / 128r177
thecib stand-inRifle66 9509dmg / 143r0.58 71-1230.50 71 / 143r45% 32 / 710.18 26 / 143r35% 9 / 263.8 544 / 143r08
Lazerdragon_ stand-inRifle42 4641dmg / 110r0.44 38-870.35 38 / 110r21% 8 / 380.10 11 / 110r27% 3 / 112.0 218 / 110r06
Where they play well

Maps

MapWon
dust21 of 3
inferno1 of 2 thin
overpass0 of 1 thin
mirage0 of 1 thin
Match history

Matches

OpponentMaps wonCompetition
UARK CS20 / 2NECC SPRING 2026 Division 4
CS2 Blue0 / 2NECC SPRING 2026 Division 4
Marietta College2 / 3NECC SPRING 2026 Division 4