NECC · Division 3

SMSU Esports - CS2

7matches
5/13maps won
115rounds won
-37round difference
Roles are observed, not declared

Roster

Roles come from what players actually did: AWP kills, who takes the opening duel, who throws the utility. Hover a role to see the numbers behind it. In-game leader can't be seen in match data, so it isn't guessed at. A player is listed with the team they played the most maps for; anyone who also turned out elsewhere this season is marked.

PlayerRoleADRK/DK/RHSEntry rateEntry wonUtil dmg/rAWP killsMaps
Omni-CyRifle95 20127dmg / 211r1.21 183-1510.87 183 / 211r60% 110 / 1830.15 31 / 211r55% 17 / 314.0 845 / 211r410
Bucky1717Entry90 24083dmg / 267r1.11 219-1970.82 219 / 267r48% 106 / 2190.35 94 / 267r46% 43 / 946.3 1684 / 267r2713
Castor3Rifle61 11760dmg / 194r0.78 111-1420.57 111 / 194r53% 59 / 1110.14 27 / 194r37% 10 / 270.9 177 / 194r09
Darkness1unaRifle56 10881dmg / 194r0.58 87-1490.45 87 / 194r43% 37 / 870.19 37 / 194r27% 10 / 371.6 306 / 194r010
TF2Boss stand-inRifle45 14082dmg / 311r0.67 165-2470.53 165 / 311r38% 63 / 1650.09 28 / 311r43% 12 / 282.9 911 / 311r616
_FrozyBoy_ stand-inRifle45 16878dmg / 376r0.71 210-2940.56 210 / 376r47% 98 / 2100.13 49 / 376r47% 23 / 491.8 672 / 376r519
Where they play well

Maps

MapWon
dust22 of 5
mirage2 of 5
ancient0 of 2 thin
inferno1 of 1 thin
Match history

Matches

OpponentMaps wonCompetition
UCSC Onyx2 / 2NECC SPRING 2026 Division 3
Tarleton State Purple2 / 3NECC SPRING 2026 Division 3
UTD Comets0 / 2NECC SPRING 2026 Division 3
SDSU Black0 / 2NECC SPRING 2026 Division 3
CSU Chico0 / 2NECC SPRING 2026 Division 3
UNO Black0 / 1Spring 2026 Placement Tournament
K-State JV1 / 1Spring 2026 Placement Tournament