| UND CS2 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| 1993_Honda | 18-13-12 | 104 | 39% | 6/8 | 74 | 1 | 1 |
| DankDill | 16-9-9 | 99 | 50% | 2/2 | 153 | 0 | 3 |
| -Carter | 15-10-8 | 96 | 33% | 1/2 | 43 | 0 | 3 |
| lumuros- | 18-10-7 | 93 | 33% | 3/3 | 111 | 0 | 3 |
| Firecoast | 15-7-5 | 77 | 20% | 2/4 | 83 | 0 | 3 |
| UCO Blue | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| dckwrth | 18-15-2 | 105 | 39% | 0/1 | 151 | 0 | 3 |
| Percy-iwnl- | 11-16-5 | 75 | 36% | 2/6 | 31 | 1 | 0 |
| Boiled777 | 13-15-1 | 65 | 46% | 2/4 | 138 | 0 | 3 |
| Krashh | 4-17-6 | 52 | 25% | 0/4 | 158 | 0 | 0 |
| iBlameBevv | 3-19-2 | 31 | 67% | 1/4 | 0 | 0 | 0 |
| UND CS2 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| DankDill | 19-14-8 | 101 | 37% | 3/5 | 76 | 0 | 4 |
| lumuros- | 20-12-5 | 100 | 20% | 6/7 | 94 | 1 | 5 |
| Firecoast | 17-12-8 | 92 | 47% | 2/3 | 224 | 0 | 1 |
| -Carter | 20-13-8 | 90 | 25% | 1/3 | 109 | 4 | 2 |
| 1993_Honda | 18-12-5 | 80 | 17% | 3/3 | 12 | 2 | 1 |
| UCO Blue | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Krashh | 16-17-6 | 82 | 31% | 1/6 | 229 | 4 | 3 |
| Boiled777 | 11-19-7 | 77 | 27% | 0/3 | 79 | 1 | 2 |
| Percy-iwnl- | 9-20-8 | 70 | 67% | 1/5 | 95 | 2 | 0 |
| iBlameBevv | 11-19-5 | 61 | 55% | 3/4 | 14 | 0 | 1 |
| dckwrth | 16-19-2 | 55 | 38% | 1/3 | 24 | 0 | 2 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.