| Texas Tech | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Outer_thrill | 22-24-11 | 93 | 55% | 2/8 | 63 | 0 | 4 |
| K1ngKo8ra | 25-21-6 | 91 | 60% | 6/9 | 151 | 0 | 4 |
| Brand0 | 18-21-6 | 71 | 44% | 3/4 | 24 | 5 | 2 |
| Wally999 | 14-22-4 | 59 | 79% | 2/4 | 61 | 0 | 0 |
| Camo122 | 11-24-5 | 55 | 36% | 1/3 | 186 | 0 | 2 |
| TAMU Maroon | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| ANIMELOVER69 | 27-18-8 | 102 | 44% | 2/4 | 265 | 0 | 2 |
| Trown_ | 24-17-10 | 87 | 50% | 4/8 | 15 | 0 | 4 |
| sefirah | 24-15-7 | 76 | 29% | 4/5 | 72 | 2 | 3 |
| EcoArmour | 16-20-10 | 70 | 50% | 1/6 | 14 | 1 | 2 |
| os_ | 19-21-6 | 70 | 63% | 3/5 | 91 | 0 | 5 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.