NECC · NECC FALL 2025 Division 1 G-D
| Kennesaw State Gold 2025 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Or1xxxx | 23-13-11 | 126 | 57% | 5/6 | 99 | 0 | 6 |
| nitsuACS | 16-10-6 | 98 | 31% | 4/5 | 109 | 8 | 1 |
| Zexty | 12-12-6 | 70 | 58% | 1/3 | 58 | 2 | 1 |
| rbjunk | 12-11-8 | 62 | 33% | 2/3 | 20 | 0 | 3 |
| 6ix_FourTV | 15-10-2 | 62 | 40% | 1/3 | 72 | 2 | 2 |
| PSU Blue | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Jojo2bking | 15-18-5 | 86 | 73% | 3/6 | 0 | 3 | 2 |
| -eepy | 14-13-4 | 75 | 50% | 1/3 | 27 | 1 | 3 |
| illuShiOnXD | 9-10-2 | 53 | 33% | 0/0 | 12 | 0 | 1 |
| reapr | 7-16-2 | 49 | 71% | 1/3 | 27 | 0 | 0 |
| _t1p1cal_ | 8-16-2 | 40 | 38% | 2/6 | 13 | 2 | 1 |
| Kennesaw State Gold 2025 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| nitsuACS | 22-16-7 | 104 | 55% | 4/5 | 78 | 1 | 2 |
| Or1xxxx | 22-14-6 | 92 | 36% | 4/6 | 35 | 0 | 4 |
| Zexty | 18-12-4 | 90 | 50% | 2/3 | 131 | 0 | 4 |
| rbjunk | 12-18-11 | 70 | 33% | 1/4 | 119 | 0 | 1 |
| 6ix_FourTV | 9-16-6 | 66 | 44% | 2/2 | 26 | 0 | 2 |
| PSU Blue | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| illuShiOnXD | 22-12-4 | 94 | 59% | 0/0 | 105 | 0 | 3 |
| -eepy | 12-19-8 | 79 | 42% | 2/5 | 38 | 0 | 1 |
| reapr | 18-18-3 | 72 | 61% | 5/7 | 9 | 0 | 3 |
| Jojo2bking | 14-19-7 | 72 | 57% | 0/5 | 48 | 0 | 0 |
| _t1p1cal_ | 10-18-6 | 65 | 30% | 0/3 | 0 | 0 | 1 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.