| OU CS2 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Pandaninja10 | 16-14-8 | 103 | 44% | 1/6 | 48 | 0 | 2 |
| cryooooo | 16-12-4 | 91 | 44% | 3/5 | 268 | 0 | 2 |
| kehvin | 17-14-8 | 81 | 53% | 1/4 | 4 | 0 | 5 |
| raygun | 13-13-4 | 71 | 69% | 0/1 | 111 | 0 | 3 |
| --Ark-- | 14-14-3 | 63 | 29% | 2/5 | 58 | 0 | 1 |
| OU CS2 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Pandaninja10 | 47-37-14 | 108 | 62% | 4/12 | 68 | 0 | 5 |
| cryooooo | 49-32-8 | 92 | 14% | 9/14 | 63 | 28 | 10 |
| kehvin | 29-33-10 | 69 | 38% | 2/8 | 190 | 0 | 4 |
| raygun | 26-33-16 | 68 | 50% | 1/5 | 251 | 0 | 2 |
| --Ark-- | 22-37-11 | 48 | 9% | 2/9 | 146 | 0 | 4 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.