| MSU MAROON | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| ratgod- | 27-24-5 | 84 | 67% | 6/10 | 96 | 0 | 3 |
| ArKky- | 29-23-7 | 82 | 48% | 5/8 | 74 | 0 | 7 |
| y0da37 | 25-27-7 | 72 | 36% | 5/7 | 32 | 7 | 5 |
| pants | 20-29-13 | 70 | 50% | 1/1 | 168 | 0 | 1 |
| Physh | 25-28-9 | 66 | 52% | 6/10 | 0 | 0 | 3 |
| Texas Tech | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| K1ngKo8ra | 34-26-10 | 106 | 59% | 3/9 | 320 | 0 | 5 |
| Outer_thrill | 22-25-4 | 74 | 23% | 6/9 | 332 | 15 | 4 |
| Brand0 | 26-24-6 | 72 | 54% | 2/7 | 116 | 1 | 5 |
| Wally999 | 24-25-11 | 69 | 42% | 1/4 | 47 | 0 | 3 |
| frammyyy2 | 21-28-6 | 68 | 57% | 1/7 | 93 | 0 | 0 |
| MSU MAROON | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Physh | 9-13-0 | 86 | 56% | 1/2 | 0 | 0 | 0 |
| ArKky- | 4-12-1 | 53 | 50% | 1/1 | 45 | 0 | 0 |
| pants | 1-13-2 | 36 | 100% | 0/2 | 0 | 0 | 0 |
| y0da37 | 3-13-0 | 35 | 67% | 0/4 | 0 | 1 | 0 |
| ratgod- | 3-13-1 | 26 | 100% | 0/4 | 14 | 0 | 0 |
| Texas Tech | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Brand0 | 14-4-4 | 116 | 71% | 5/5 | 95 | 0 | 2 |
| K1ngKo8ra | 15-4-6 | 107 | 33% | 2/2 | 121 | 0 | 5 |
| Wally999 | 13-3-5 | 106 | 46% | 0/1 | 19 | 0 | 1 |
| Outer_thrill | 12-4-0 | 84 | 25% | 1/1 | 19 | 8 | 3 |
| frammyyy2 | 10-5-4 | 78 | 80% | 3/4 | 0 | 0 | 2 |
| MSU MAROON | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| y0da37 | 27-20-7 | 98 | 19% | 7/10 | 18 | 21 | 5 |
| ratgod- | 18-20-8 | 65 | 50% | 5/8 | 56 | 1 | 1 |
| pants | 16-21-10 | 64 | 31% | 0/1 | 162 | 0 | 1 |
| ArKky- | 12-19-4 | 51 | 58% | 1/3 | 147 | 0 | 4 |
| Physh | 9-20-8 | 47 | 67% | 3/6 | 9 | 0 | 1 |
| Texas Tech | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| K1ngKo8ra | 26-15-8 | 100 | 38% | 5/6 | 123 | 0 | 3 |
| Brand0 | 18-17-13 | 83 | 50% | 2/5 | 109 | 1 | 3 |
| Wally999 | 25-12-4 | 82 | 64% | 2/3 | 80 | 1 | 5 |
| frammyyy2 | 15-15-5 | 64 | 53% | 0/3 | 14 | 1 | 2 |
| Outer_thrill | 15-23-3 | 55 | 40% | 3/11 | 46 | 8 | 3 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.