| UBC Office | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| k0nGbu | 11-14-6 | 103 | 73% | 0/1 | 300 | 0 | 2 |
| theoryez | 15-13-2 | 88 | 53% | 4/5 | 30 | 2 | 2 |
| JJMMKK | 11-14-3 | 65 | 82% | 2/4 | 23 | 0 | 0 |
| Aeshin | 9-14-3 | 63 | 56% | 3/3 | 0 | 1 | 0 |
| CoKeKELE | 9-16-2 | 53 | 78% | 2/4 | 0 | 0 | 0 |
| K-State Varsity | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| M0nstr | 19-8-7 | 112 | 58% | 3/4 | 329 | 0 | 1 |
| Aqua_3 | 16-12-5 | 91 | 56% | 0/3 | 200 | 0 | 5 |
| coolguy42 | 14-12-1 | 90 | 64% | 1/5 | 41 | 0 | 4 |
| Buttermilk | 10-11-6 | 78 | 60% | 1/2 | 28 | 0 | 3 |
| KJ838 | 10-13-2 | 62 | 20% | 1/3 | 0 | 6 | 0 |
| UBC Office | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| k0nGbu | 22-15-5 | 110 | 55% | 2/6 | 44 | 0 | 5 |
| CoKeKELE | 15-19-4 | 82 | 53% | 2/4 | 0 | 0 | 2 |
| S0apMast3r | 9-15-6 | 66 | 33% | 0/2 | 118 | 0 | 0 |
| theoryez | 12-17-2 | 62 | 42% | 4/9 | 0 | 5 | 1 |
| JJMMKK | 15-17-2 | 56 | 67% | 0/1 | 7 | 0 | 1 |
| K-State Varsity | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Aqua_3 | 23-13-4 | 95 | 26% | 4/4 | 122 | 8 | 3 |
| Buttermilk | 15-16-7 | 92 | 60% | 3/4 | 11 | 1 | 3 |
| M0nstr | 16-13-7 | 82 | 50% | 1/2 | 15 | 0 | 5 |
| KJ838 | 15-15-3 | 73 | 27% | 4/5 | 4 | 9 | 0 |
| coolguy42 | 12-17-7 | 60 | 58% | 2/7 | 49 | 0 | 2 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.