| Kettering Blue | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| P1kzel | 18-14-2 | 102 | 56% | 5/7 | 89 | 0 | 3 |
| SecurityADN | 14-13-6 | 95 | 36% | 2/2 | 0 | 4 | 2 |
| SmartRaven | 13-12-5 | 82 | 0% | 2/3 | 0 | 0 | 2 |
| CommanderA3 | 19-9-2 | 78 | 16% | 3/5 | 6 | 11 | 4 |
| Legobeast_25 | 11-16-3 | 60 | 36% | 2/2 | 39 | 0 | 2 |
| ThomasMoreUni | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| problyHorton | 20-15-5 | 112 | 65% | 3/9 | 51 | 0 | 2 |
| FlosingBroom | 14-16-4 | 75 | 43% | 0/1 | 0 | 4 | 2 |
| ColekilerMLG | 10-15-4 | 61 | 10% | 0/2 | 48 | 0 | 1 |
| Sepher_gravy | 4-16-9 | 48 | 50% | 0/3 | 0 | 0 | 0 |
| rrbo | 11-14-4 | 45 | 36% | 2/4 | 0 | 0 | 1 |
| Kettering Blue | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| P1kzel | 34-21-6 | 113 | 35% | 7/11 | 92 | 5 | 8 |
| Legobeast_25 | 24-19-10 | 98 | 71% | 0/0 | 19 | 0 | 4 |
| SmartRaven | 21-20-8 | 69 | 14% | 0/6 | 28 | 0 | 0 |
| SecurityADN | 21-18-9 | 68 | 19% | 3/8 | 45 | 6 | 3 |
| CommanderA3 | 17-18-7 | 61 | 29% | 4/5 | 36 | 8 | 1 |
| ThomasMoreUni | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| problyHorton | 30-23-3 | 111 | 53% | 6/14 | 238 | 0 | 4 |
| ColekilerMLG | 18-24-9 | 79 | 61% | 5/7 | 170 | 0 | 3 |
| Sepher_gravy | 17-26-7 | 64 | 29% | 2/3 | 216 | 0 | 1 |
| FlosingBroom | 13-23-2 | 48 | 38% | 1/2 | 0 | 9 | 3 |
| rrbo | 17-23-2 | 48 | 53% | 2/4 | 0 | 0 | 3 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.