| UCO Varsity | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| peppa | 23-10-4 | 129 | 70% | 8/9 | 78 | 0 | 4 |
| HairOfS1mple | 15-10-7 | 99 | 73% | 1/2 | 78 | 2 | 2 |
| Poopy1234 | 16-10-6 | 90 | 62% | 0/1 | 117 | 0 | 4 |
| Boiled777 | 13-11-3 | 82 | 54% | 2/3 | 0 | 0 | 2 |
| wrldrl | 6-11-4 | 36 | 17% | 0/0 | 40 | 0 | 1 |
| UBC Intramurals | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Picklenut | 11-14-4 | 76 | 9% | 1/2 | 25 | 1 | 0 |
| thereisboat | 6-15-9 | 75 | 33% | 1/4 | 235 | 0 | 0 |
| SoulMa5ter | 10-14-4 | 71 | 40% | 1/4 | 120 | 0 | 3 |
| DogeTheBeast | 9-15-1 | 62 | 44% | 0/1 | 12 | 0 | 0 |
| nuts4ck | 9-15-3 | 50 | 56% | 1/4 | 0 | 0 | 1 |
| UCO Varsity | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| peppa | 29-12-6 | 128 | 62% | 4/5 | 194 | 0 | 6 |
| HairOfS1mple | 25-14-1 | 123 | 60% | 1/1 | 60 | 6 | 3 |
| wrldrl | 13-16-8 | 76 | 46% | 1/2 | 34 | 0 | 2 |
| Boiled777 | 8-14-11 | 72 | 50% | 2/8 | 114 | 0 | 1 |
| Poopy1234 | 11-15-5 | 58 | 45% | 3/4 | 141 | 0 | 1 |
| UBC Intramurals | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| thereisboat | 20-17-6 | 113 | 30% | 3/5 | 150 | 0 | 3 |
| Picklenut | 11-18-6 | 81 | 36% | 3/7 | 31 | 1 | 2 |
| DogeTheBeast | 13-17-5 | 63 | 46% | 1/2 | 37 | 1 | 1 |
| nuts4ck | 12-17-4 | 61 | 50% | 2/4 | 0 | 0 | 1 |
| SoulMa5ter | 8-17-7 | 56 | 38% | 0/2 | 18 | 0 | 0 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.