| UABESA CS2 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| ss-_ | 20-14-4 | 94 | 35% | 3/5 | 74 | 0 | 4 |
| WillWer | 18-18-4 | 78 | 56% | 5/11 | 109 | 6 | 1 |
| 2potato22 | 11-18-10 | 68 | 36% | 0/2 | 166 | 0 | 1 |
| 1W1NNER | 13-18-5 | 63 | 54% | 0/1 | 159 | 0 | 3 |
| Xxfentgoblin | 10-19-1 | 58 | 30% | 3/4 | 91 | 0 | 1 |
| IlliniEsports O | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Z0b | 16-15-11 | 100 | 62% | 4/6 | 133 | 0 | 4 |
| OuTGr0Wx4x | 21-17-5 | 95 | 38% | 3/5 | 0 | 0 | 1 |
| Sh0k3d1 | 20-11-2 | 90 | 50% | 3/4 | 81 | 2 | 1 |
| leae | 17-14-5 | 77 | 71% | 1/3 | 78 | 0 | 3 |
| chendb | 13-15-2 | 47 | 46% | 1/5 | 35 | 0 | 4 |
| UABESA CS2 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| ss-_ | 12-12-2 | 69 | 50% | 1/6 | 23 | 0 | 3 |
| 2potato22 | 8-16-3 | 64 | 50% | 1/2 | 28 | 0 | 0 |
| WillWer | 9-16-1 | 63 | 33% | 2/5 | 32 | 5 | 0 |
| 1W1NNER | 12-15-2 | 61 | 33% | 1/3 | 0 | 0 | 1 |
| Xxfentgoblin | 4-15-2 | 37 | 100% | 0/1 | 53 | 0 | 0 |
| IlliniEsports O | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Z0b | 17-10-4 | 111 | 71% | 2/3 | 30 | 1 | 4 |
| chendb | 15-9-3 | 90 | 60% | 4/4 | 68 | 0 | 2 |
| Sh0k3d1 | 16-10-5 | 87 | 25% | 2/3 | 31 | 7 | 4 |
| OuTGr0Wx4x | 16-8-1 | 84 | 62% | 3/4 | 119 | 0 | 1 |
| leae | 10-10-5 | 78 | 60% | 1/3 | 136 | 0 | 2 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.