| UCF GOLD 2526 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| trespasser1 | 14-17-6 | 87 | 36% | 1/7 | 19 | 0 | 1 |
| endercat07 | 20-17-4 | 86 | 55% | 5/6 | 10 | 0 | 4 |
| eIo | 13-17-5 | 57 | 62% | 2/5 | 70 | 0 | 3 |
| Stretch332 | 14-15-1 | 55 | 43% | 2/6 | 61 | 4 | 3 |
| Carnegie Mellon | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| meltyy | 16-16-9 | 92 | 69% | 2/6 | 59 | 0 | 3 |
| cobalt | 19-15-3 | 81 | 74% | 3/5 | 150 | 0 | 4 |
| CTinT | 13-15-4 | 73 | 62% | 6/9 | 37 | 2 | 3 |
| Eddie_Comet | 18-15-1 | 55 | 44% | 3/4 | 173 | 0 | 3 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.