| CSULB Black | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Loks63jr | 19-8-9 | 140 | 68% | 4/5 | 129 | 0 | 4 |
| gochubochu | 17-5-4 | 108 | 65% | 1/2 | 136 | 0 | 4 |
| emacs | 17-5-3 | 95 | 35% | 3/3 | 60 | 0 | 3 |
| pasha4206 | 8-10-6 | 71 | 50% | 1/2 | 55 | 0 | 0 |
| K1R170_ | 9-7-0 | 48 | 0% | 2/3 | 9 | 6 | 2 |
| ThomasMoreUni | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Sepher_gravy | 7-14-3 | 67 | 43% | 1/6 | 52 | 0 | 0 |
| problyHorton | 6-14-2 | 60 | 83% | 2/6 | 36 | 0 | 0 |
| FlosingBroom | 10-13-1 | 53 | 50% | 0/0 | 0 | 1 | 2 |
| AvgGamer217 | 6-14-1 | 46 | 50% | 1/2 | 0 | 0 | 0 |
| ColekilerMLG | 6-15-3 | 45 | 67% | 0/1 | 5 | 0 | 0 |
| CSULB Black | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| pasha4206 | 16-10-8 | 117 | 38% | 2/2 | 5 | 0 | 2 |
| gochubochu | 15-10-5 | 100 | 27% | 3/5 | 47 | 6 | 3 |
| Loks63jr | 11-8-5 | 81 | 73% | 3/4 | 103 | 0 | 1 |
| emacs | 16-5-4 | 80 | 44% | 1/2 | 141 | 0 | 4 |
| K1R170_ | 11-12-6 | 74 | 36% | 1/3 | 8 | 1 | 3 |
| ThomasMoreUni | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| problyHorton | 14-13-2 | 101 | 50% | 1/5 | 0 | 0 | 2 |
| ColekilerMLG | 10-15-2 | 73 | 20% | 1/3 | 0 | 0 | 0 |
| AvgGamer217 | 8-14-2 | 64 | 75% | 2/3 | 0 | 0 | 0 |
| Sepher_gravy | 8-15-1 | 54 | 38% | 2/5 | 44 | 0 | 1 |
| FlosingBroom | 5-14-5 | 45 | 60% | 0/0 | 0 | 0 | 0 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.