| IlliniEsports O | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| leae | 17-17-7 | 84 | 53% | 1/3 | 121 | 4 | 3 |
| Z0b | 18-17-7 | 83 | 56% | 2/10 | 6 | 0 | 2 |
| dinner | 14-17-7 | 76 | 29% | 1/4 | 133 | 0 | 4 |
| Sh0k3d1 | 13-18-6 | 66 | 54% | 1/3 | 43 | 0 | 0 |
| chendb | 12-14-2 | 55 | 58% | 2/3 | 0 | 0 | 1 |
| PHX CS2 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| shooterR- | 24-15-9 | 119 | 46% | 6/7 | 152 | 0 | 2 |
| JKronic | 20-15-8 | 99 | 60% | 4/4 | 101 | 1 | 5 |
| WhyNotPeachy | 14-14-3 | 65 | 50% | 2/4 | 212 | 2 | 4 |
| Ic6yy_ | 14-16-4 | 63 | 36% | 2/4 | 0 | 0 | 1 |
| RexOxo | 11-16-4 | 51 | 64% | 2/4 | 9 | 0 | 1 |
| IlliniEsports O | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Z0b | 14-16-6 | 82 | 64% | 3/6 | 116 | 0 | 2 |
| Sh0k3d1 | 12-15-2 | 75 | 58% | 2/4 | 21 | 2 | 1 |
| chendb | 13-15-3 | 74 | 54% | 2/5 | 105 | 1 | 1 |
| dinner | 13-12-1 | 70 | 38% | 0/2 | 69 | 0 | 1 |
| leae | 6-14-4 | 46 | 83% | 0/2 | 108 | 0 | 1 |
| PHX CS2 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Ic6yy_ | 16-12-7 | 93 | 69% | 2/3 | 140 | 0 | 4 |
| shooterR- | 15-11-5 | 91 | 73% | 4/5 | 216 | 0 | 1 |
| WhyNotPeachy | 15-11-7 | 86 | 53% | 4/6 | 81 | 4 | 2 |
| JKronic | 15-9-6 | 73 | 47% | 2/3 | 203 | 0 | 3 |
| RexOxo | 10-15-2 | 48 | 50% | 0/2 | 84 | 0 | 3 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.