| DU CRIMSON | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Horizoon | 14-17-6 | 92 | 64% | 2/3 | 12 | 0 | 1 |
| adwg | 16-18-4 | 90 | 56% | 4/8 | 0 | 0 | 2 |
| chroma | 14-15-4 | 80 | 50% | 2/2 | 99 | 0 | 2 |
| Apollogydm | 9-18-2 | 65 | 44% | 1/1 | 38 | 0 | 1 |
| vinlind | 8-16-1 | 41 | 25% | 0/5 | 0 | 0 | 0 |
| Bronco Esports | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| zeee-- | 21-12-9 | 109 | 48% | 3/4 | 200 | 0 | 3 |
| YJK_ | 21-13-6 | 106 | 57% | 2/5 | 27 | 0 | 3 |
| 1noonzee | 18-11-9 | 103 | 39% | 3/5 | 179 | 3 | 3 |
| _deathstar | 15-11-10 | 93 | 33% | 0/2 | 248 | 0 | 4 |
| F_IceTea | 9-15-5 | 46 | 56% | 2/3 | 114 | 0 | 0 |
| DU CRIMSON | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Horizoon | 11-17-2 | 78 | 55% | 2/4 | 0 | 1 | 2 |
| adwg | 11-16-3 | 75 | 64% | 2/6 | 28 | 4 | 0 |
| chroma | 15-15-3 | 65 | 40% | 1/3 | 60 | 1 | 4 |
| Apollogydm | 8-17-5 | 42 | 12% | 0/1 | 69 | 0 | 0 |
| vinlind | 3-15-4 | 36 | 33% | 1/5 | 0 | 0 | 0 |
| Bronco Esports | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| _deathstar | 23-12-6 | 121 | 65% | 5/5 | 30 | 0 | 5 |
| YJK_ | 21-10-4 | 110 | 52% | 3/5 | 24 | 0 | 4 |
| zeee-- | 17-7-4 | 88 | 53% | 3/3 | 24 | 0 | 3 |
| F_IceTea | 9-9-6 | 63 | 44% | 0/1 | 93 | 0 | 0 |
| 1noonzee | 10-11-6 | 56 | 50% | 2/5 | 42 | 0 | 1 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.