| UCSC Onyx | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| MarvelMcD | 6-8-6 | 0 | 17% | 0/0 | 0 | 0 | 1 |
| S5J | 15-10-6 | 0 | 53% | 0/0 | 0 | 0 | 2 |
| SlapTacular | 20-6-2 | 0 | 65% | 0/0 | 0 | 0 | 4 |
| AlphaOwl | 10-5-4 | 0 | 50% | 0/0 | 0 | 0 | 1 |
| Sev | 25-9-7 | 0 | 68% | 0/0 | 0 | 0 | 5 |
| UND CS2 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| 1993_Honda | 5-16-3 | 0 | 60% | 0/0 | 0 | 0 | 0 |
| Firecoast | 12-14-0 | 0 | 42% | 0/0 | 0 | 0 | 1 |
| Cart3rCS | 13-16-4 | 0 | 31% | 0/0 | 0 | 0 | 1 |
| lumuros- | 3-16-3 | 0 | 67% | 0/0 | 0 | 0 | 0 |
| hampstrr | 5-15-1 | 0 | 40% | 0/0 | 0 | 0 | 1 |
| UCSC Onyx | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| S5J | 36-25-6 | 0 | 56% | 0/0 | 0 | 0 | 4 |
| MarvelMcD | 19-22-9 | 0 | 42% | 0/0 | 0 | 0 | 3 |
| SlapTacular | 27-24-9 | 0 | 52% | 0/0 | 0 | 0 | 4 |
| AlphaOwl | 21-20-10 | 0 | 10% | 0/0 | 0 | 0 | 3 |
| V_i_n_c_E | 17-21-6 | 0 | 47% | 0/0 | 0 | 0 | 4 |
| UND CS2 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Firecoast | 16-23-11 | 0 | 25% | 0/0 | 0 | 0 | 3 |
| 1993_Honda | 24-28-7 | 0 | 29% | 0/0 | 0 | 0 | 2 |
| Cart3rCS | 28-23-7 | 0 | 25% | 0/0 | 0 | 0 | 5 |
| lumuros- | 26-26-7 | 0 | 15% | 0/0 | 0 | 0 | 2 |
| hampstrr | 21-27-11 | 0 | 33% | 0/0 | 0 | 0 | 2 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.