| UCFKNIGHTS | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| no1nx | 14-20-6 | 0 | 71% | 0/0 | 0 | 0 | 3 |
| -2dog- | 15-15-4 | 0 | 40% | 0/0 | 0 | 0 | 2 |
| Poss | 22-12-3 | 0 | 68% | 0/0 | 0 | 0 | 2 |
| tbrry | 18-14-1 | 0 | 61% | 0/0 | 0 | 0 | 5 |
| apatheticzek | 12-17-6 | 0 | 33% | 0/0 | 0 | 0 | 1 |
| UMF-CS2 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Swagbxb | 16-17-4 | 0 | 81% | 0/0 | 0 | 0 | 2 |
| zEPHENUWU | 12-19-5 | 0 | 75% | 0/0 | 0 | 0 | 0 |
| beejdriK | 9-15-4 | 0 | 44% | 0/0 | 0 | 0 | 1 |
| Bankey_21 | 28-14-5 | 0 | 57% | 0/0 | 0 | 0 | 5 |
| UnsureAries | 13-16-2 | 0 | 46% | 0/0 | 0 | 0 | 2 |
| UCFKNIGHTS | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| no1nx | 14-10-4 | 0 | 57% | 0/0 | 0 | 0 | 2 |
| -2dog- | 14-7-2 | 0 | 7% | 0/0 | 0 | 0 | 3 |
| Poss | 12-7-6 | 0 | 58% | 0/0 | 0 | 0 | 1 |
| tbrry | 15-8-2 | 0 | 60% | 0/0 | 0 | 0 | 3 |
| apatheticzek | 13-5-4 | 0 | 8% | 0/0 | 0 | 0 | 4 |
| UMF-CS2 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Swagbxb | 8-14-0 | 0 | 62% | 0/0 | 0 | 0 | 1 |
| zEPHENUWU | 4-14-3 | 0 | 0% | 0/0 | 0 | 0 | 0 |
| beejdriK | 7-14-1 | 0 | 57% | 0/0 | 0 | 0 | 0 |
| Bankey_21 | 9-14-1 | 0 | 78% | 0/0 | 0 | 0 | 0 |
| UnsureAries | 9-14-1 | 0 | 56% | 0/0 | 0 | 0 | 1 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.