| UNM Cherry | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| yippeee | 18-16-8 | 91 | 50% | 4/6 | 37 | 5 | 2 |
| _Doobert_ | 15-15-4 | 78 | 47% | 2/4 | 286 | 0 | 0 |
| -Pangolin | 14-18-4 | 63 | 50% | 2/3 | 0 | 0 | 2 |
| _Gloobert_ | 7-17-6 | 56 | 71% | 0/5 | 37 | 0 | 2 |
| IRS | 10-16-3 | 52 | 30% | 2/3 | 84 | 0 | 2 |
| K-State Varsity | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Aqua_3 | 19-14-10 | 104 | 58% | 4/7 | 26 | 0 | 2 |
| Buttermilk | 16-12-9 | 90 | 56% | 2/4 | 177 | 0 | 2 |
| coolguy42 | 17-13-5 | 84 | 35% | 2/4 | 155 | 0 | 4 |
| Fl1ckZee | 21-12-3 | 84 | 43% | 2/4 | 87 | 0 | 5 |
| KJ838 | 6-14-7 | 49 | 17% | 1/2 | 253 | 1 | 0 |
| UNM Cherry | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| _Doobert_ | 13-15-1 | 71 | 54% | 4/5 | 61 | 0 | 1 |
| IRS | 13-13-4 | 66 | 54% | 1/4 | 28 | 1 | 1 |
| yippeee | 10-16-6 | 64 | 20% | 3/6 | 78 | 8 | 4 |
| -Pangolin | 7-14-2 | 47 | 14% | 0/2 | 31 | 0 | 0 |
| _Gloobert_ | 7-16-5 | 45 | 71% | 2/3 | 69 | 0 | 1 |
| K-State Varsity | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Fl1ckZee | 21-9-10 | 124 | 38% | 3/5 | 353 | 0 | 2 |
| coolguy42 | 11-13-12 | 74 | 45% | 1/4 | 173 | 1 | 2 |
| Buttermilk | 16-9-2 | 70 | 38% | 2/6 | 150 | 0 | 4 |
| Aqua_3 | 14-12-3 | 70 | 50% | 4/5 | 56 | 3 | 1 |
| KJ838 | 12-7-5 | 58 | 17% | 0/0 | 155 | 9 | 4 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.