| NIU Huskie Gaming | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| bubbIes | 31-14-5 | 157 | 26% | 7/9 | 85 | 9 | 5 |
| PancakeWafle | 23-15-4 | 101 | 39% | 1/2 | 55 | 0 | 3 |
| kimi02812 | 7-15-3 | 42 | 29% | 2/4 | 102 | 3 | 0 |
| Kn1ght541 | 5-16-4 | 36 | 20% | 2/7 | 1 | 0 | 0 |
| Salt26 | 5-12-6 | 30 | 60% | 0/0 | 0 | 0 | 1 |
| UNM Silver | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Ryo_Yamada_ | 19-13-4 | 94 | 53% | 1/3 | 73 | 0 | 3 |
| Restleeee | 20-11-4 | 89 | 45% | 1/2 | 110 | 3 | 5 |
| Duckito | 17-15-7 | 86 | 41% | 3/7 | 37 | 0 | 2 |
| empty_lies | 11-15-7 | 59 | 36% | 4/8 | 80 | 0 | 3 |
| Axoltolss | 5-17-3 | 36 | 60% | 1/2 | 0 | 1 | 0 |
| NIU Huskie Gaming | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| bubbIes | 35-12-6 | 152 | 51% | 3/3 | 145 | 0 | 7 |
| PancakeWafle | 13-13-13 | 90 | 62% | 2/4 | 152 | 0 | 1 |
| kimi02812 | 17-14-4 | 85 | 18% | 6/8 | 0 | 15 | 2 |
| Kn1ght541 | 10-16-7 | 55 | 50% | 1/4 | 10 | 0 | 3 |
| Salt26 | 8-19-4 | 35 | 62% | 1/3 | 0 | 0 | 0 |
| UNM Silver | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Ryo_Yamada_ | 22-15-9 | 101 | 50% | 1/4 | 18 | 2 | 2 |
| empty_lies | 17-15-4 | 89 | 29% | 2/4 | 144 | 0 | 3 |
| Duckito | 13-16-13 | 75 | 38% | 3/4 | 164 | 1 | 3 |
| Axoltolss | 15-19-7 | 74 | 40% | 0/1 | 0 | 0 | 1 |
| Restleeee | 6-18-1 | 41 | 67% | 3/9 | 76 | 1 | 0 |
| NIU Huskie Gaming | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| bubbIes | 31-15-5 | 145 | 65% | 5/5 | 131 | 0 | 5 |
| PancakeWafle | 23-11-5 | 97 | 61% | 2/2 | 72 | 0 | 2 |
| kimi02812 | 13-12-5 | 71 | 23% | 1/2 | 12 | 4 | 1 |
| Salt26 | 12-16-4 | 64 | 67% | 2/7 | 0 | 0 | 4 |
| Kn1ght541 | 7-16-3 | 41 | 57% | 2/5 | 76 | 0 | 1 |
| UNM Silver | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Axoltolss | 22-16-3 | 108 | 64% | 6/10 | 101 | 0 | 4 |
| Restleeee | 18-17-4 | 89 | 50% | 1/1 | 35 | 6 | 1 |
| empty_lies | 11-18-4 | 65 | 55% | 1/3 | 53 | 0 | 2 |
| Duckito | 10-16-5 | 53 | 0% | 0/4 | 46 | 0 | 1 |
| Ryo_Yamada_ | 8-19-0 | 40 | 38% | 1/3 | 143 | 0 | 0 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.