| RMU Blue | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Century_ | 19-16-6 | 95 | 68% | 2/7 | 52 | 0 | 3 |
| BuellcR | 18-19-5 | 84 | 61% | 3/4 | 123 | 0 | 1 |
| 1_Crab | 15-17-2 | 70 | 47% | 2/6 | 27 | 4 | 2 |
| devalancia | 8-16-7 | 58 | 62% | 0/2 | 132 | 0 | 1 |
| Rydxr1 | 11-17-2 | 54 | 45% | 0/2 | 3 | 0 | 1 |
| UCF BLACK 2526 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Wertyalx | 21-15-6 | 115 | 48% | 5/5 | 182 | 0 | 3 |
| thiago-w- | 26-13-4 | 112 | 42% | 7/10 | 118 | 14 | 5 |
| STOP_CJEET | 20-12-1 | 71 | 55% | 2/2 | 31 | 2 | 2 |
| NineNotNorm | 8-17-8 | 64 | 38% | 0/1 | 93 | 0 | 0 |
| theVonny | 10-16-9 | 60 | 60% | 0/3 | 137 | 0 | 3 |
| RMU Blue | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Century_ | 20-8-3 | 128 | 65% | 4/5 | 86 | 0 | 6 |
| 1_Crab | 17-6-7 | 120 | 24% | 3/3 | 0 | 9 | 2 |
| BuellcR | 21-7-3 | 106 | 43% | 3/4 | 1 | 0 | 4 |
| devalancia | 9-9-2 | 61 | 44% | 1/4 | 18 | 0 | 1 |
| Rydxr1 | 6-10-4 | 59 | 50% | 0/0 | 19 | 0 | 0 |
| UCF BLACK 2526 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Wertyalx | 9-16-5 | 77 | 67% | 2/3 | 76 | 0 | 0 |
| STOP_CJEET | 9-13-3 | 71 | 33% | 2/6 | 4 | 3 | 1 |
| theVonny | 11-15-1 | 58 | 55% | 1/5 | 0 | 0 | 1 |
| thiago-w- | 7-16-1 | 47 | 43% | 0/1 | 87 | 1 | 1 |
| NineNotNorm | 4-14-3 | 35 | 25% | 0/1 | 36 | 0 | 0 |
| RMU Blue | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| BuellcR | 33-16-7 | 112 | 58% | 3/5 | 58 | 0 | 4 |
| Century_ | 24-20-5 | 97 | 42% | 6/11 | 352 | 7 | 3 |
| devalancia | 15-21-11 | 67 | 47% | 3/4 | 129 | 0 | 3 |
| 1_Crab | 19-20-9 | 66 | 53% | 1/4 | 138 | 0 | 1 |
| Rydxr1 | 15-21-12 | 66 | 40% | 1/3 | 0 | 0 | 5 |
| UCF BLACK 2526 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| STOP_CJEET | 28-20-10 | 106 | 50% | 4/5 | 150 | 0 | 3 |
| thiago-w- | 26-21-2 | 81 | 35% | 7/9 | 151 | 11 | 3 |
| NineNotNorm | 19-21-2 | 73 | 47% | 1/5 | 125 | 0 | 1 |
| Wertyalx | 12-23-13 | 73 | 33% | 1/5 | 330 | 0 | 2 |
| theVonny | 11-23-5 | 47 | 45% | 0/3 | 145 | 0 | 3 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.