| ITE White | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| konspirit | 21-17-7 | 105 | 76% | 2/3 | 12 | 3 | 5 |
| staxfam | 26-14-4 | 105 | 42% | 4/6 | 69 | 14 | 3 |
| Dyin-Purp1e | 13-18-4 | 68 | 62% | 3/4 | 4 | 0 | 1 |
| t4m0n | 11-18-11 | 66 | 55% | 2/3 | 104 | 0 | 2 |
| juanzan_ | 12-17-7 | 64 | 42% | 3/6 | 61 | 0 | 2 |
| CSULB Gold | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| wriinklle | 21-18-9 | 111 | 57% | 3/7 | 61 | 1 | 3 |
| shovel_jpeg | 20-18-5 | 94 | 60% | 1/4 | 8 | 3 | 2 |
| penubuta | 18-16-5 | 85 | 78% | 3/4 | 246 | 0 | 1 |
| NotBigFella | 15-17-5 | 75 | 53% | 0/6 | 80 | 0 | 2 |
| pyffe | 10-15-6 | 62 | 40% | 1/1 | 113 | 5 | 1 |
| ITE White | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| staxfam | 17-15-8 | 98 | 35% | 3/4 | 1 | 0 | 3 |
| t4m0n | 22-12-8 | 94 | 27% | 2/3 | 50 | 0 | 5 |
| juanzan_ | 13-14-7 | 84 | 46% | 3/6 | 188 | 0 | 2 |
| konspirit | 19-11-3 | 79 | 47% | 2/3 | 166 | 0 | 3 |
| Dyin-Purp1e | 6-11-6 | 55 | 0% | 1/4 | 27 | 1 | 0 |
| CSULB Gold | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| shovel_jpeg | 17-13-4 | 98 | 41% | 1/1 | 0 | 0 | 2 |
| pyffe | 12-17-4 | 72 | 25% | 3/8 | 150 | 0 | 2 |
| penubuta | 11-17-2 | 69 | 82% | 2/5 | 9 | 0 | 2 |
| NotBigFella | 12-16-5 | 66 | 50% | 2/3 | 61 | 0 | 1 |
| wriinklle | 10-14-3 | 54 | 50% | 1/3 | 9 | 0 | 0 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.