| PHX CS2 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| shooterR- | 33-5-2 | 191 | 45% | 4/5 | 119 | 1 | 6 |
| JKronic | 9-8-5 | 62 | 33% | 0/3 | 36 | 1 | 4 |
| RexOxo | 8-10-4 | 59 | 50% | 3/4 | 238 | 0 | 1 |
| WhyNotPeachy | 8-4-2 | 58 | 25% | 3/3 | 14 | 8 | 1 |
| Ic6yy | 10-6-3 | 58 | 50% | 0/2 | 74 | 0 | 1 |
| UNM Cherry | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| _Doobert_ | 8-10-1 | 60 | 62% | 0/0 | 124 | 0 | 2 |
| _Gloobert_ | 6-14-3 | 56 | 33% | 0/1 | 3 | 0 | 0 |
| IRS | 4-16-2 | 55 | 75% | 2/4 | 100 | 0 | 0 |
| -Pangolin | 8-13-0 | 54 | 50% | 2/3 | 0 | 0 | 2 |
| yippeee | 7-15-1 | 40 | 43% | 3/9 | 0 | 1 | 0 |
| PHX CS2 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| shooterR- | 24-10-6 | 142 | 46% | 4/4 | 11 | 0 | 6 |
| JKronic | 14-9-6 | 99 | 50% | 0/0 | 214 | 0 | 2 |
| RexOxo | 15-10-7 | 92 | 73% | 3/7 | 26 | 0 | 0 |
| Ic6yy | 12-10-6 | 82 | 67% | 0/2 | 225 | 0 | 3 |
| WhyNotPeachy | 11-7-1 | 42 | 18% | 2/4 | 24 | 5 | 2 |
| UNM Cherry | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| yippeee | 16-16-2 | 108 | 62% | 3/5 | 13 | 1 | 3 |
| _Doobert_ | 9-13-5 | 75 | 44% | 0/0 | 218 | 0 | 1 |
| IRS | 9-16-3 | 66 | 44% | 0/2 | 2 | 0 | 0 |
| -Pangolin | 7-16-3 | 44 | 57% | 3/5 | 0 | 0 | 0 |
| _Gloobert_ | 5-16-1 | 35 | 60% | 2/5 | 75 | 0 | 0 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.