| Gaucho Gaming Gold | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| 00Suke | 28-15-2 | 117 | 46% | 0/0 | 68 | 0 | 6 |
| Shanhammad | 15-14-8 | 82 | 33% | 3/6 | 0 | 0 | 0 |
| fuzzi2k | 15-16-4 | 80 | 60% | 0/6 | 293 | 0 | 2 |
| RhinoStarus | 13-20-6 | 58 | 38% | 3/8 | 0 | 1 | 1 |
| -Armada- | 14-12-6 | 58 | 43% | 1/3 | 119 | 0 | 4 |
| Vandals | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| -LoafCat- | 19-18-10 | 90 | 63% | 5/6 | 118 | 1 | 5 |
| LalooLaloo | 14-18-8 | 85 | 57% | 3/5 | 74 | 0 | 1 |
| auti_ | 15-17-6 | 71 | 73% | 6/8 | 181 | 0 | 0 |
| -pabo | 14-16-2 | 63 | 29% | 2/4 | 99 | 0 | 2 |
| ___MD___ | 15-17-3 | 61 | 40% | 0/0 | 99 | 1 | 2 |
| Gaucho Gaming Gold | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Shanhammad | 17-19-8 | 96 | 65% | 6/9 | 190 | 0 | 1 |
| 00Suke | 20-14-2 | 91 | 55% | 0/1 | 117 | 4 | 3 |
| RhinoStarus | 15-16-6 | 85 | 27% | 3/3 | 2 | 11 | 1 |
| fuzzi2k | 15-16-7 | 74 | 60% | 2/5 | 94 | 0 | 4 |
| -Armada- | 18-17-2 | 56 | 39% | 4/6 | 40 | 0 | 4 |
| Vandals | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| ___MD___ | 24-15-5 | 112 | 46% | 4/5 | 138 | 2 | 6 |
| -pabo | 16-18-8 | 78 | 38% | 2/8 | 2 | 0 | 1 |
| auti_ | 14-18-2 | 68 | 50% | 0/4 | 7 | 0 | 1 |
| -LoafCat- | 15-17-4 | 66 | 67% | 1/4 | 117 | 1 | 1 |
| LalooLaloo | 9-18-5 | 53 | 67% | 2/3 | 39 | 0 | 2 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.