NECC · Spring 2026 Placement Tournament
| Boston University | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Filet-J-Fish | 22-14-3 | 89 | 55% | 2/3 | 97 | 0 | 2 |
| XYoshiZ | 19-18-3 | 89 | 74% | 2/4 | 35 | 1 | 2 |
| davudao | 17-18-5 | 88 | 76% | 2/4 | 111 | 0 | 4 |
| JaCkyG | 18-16-5 | 78 | 72% | 2/2 | 2 | 0 | 5 |
| nac | 16-19-3 | 78 | 50% | 5/11 | 73 | 8 | 0 |
| Kennesaw State Gold 2025 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| sKarZz_ | 22-14-7 | 101 | 64% | 3/4 | 83 | 0 | 5 |
| 6ix_FourTV | 21-20-3 | 84 | 38% | 3/5 | 0 | 0 | 3 |
| nitsuACS | 18-17-6 | 78 | 50% | 2/8 | 113 | 5 | 2 |
| -Or1x | 15-18-5 | 69 | 33% | 2/4 | 6 | 0 | 1 |
| rbjunk | 9-23-8 | 67 | 44% | 1/3 | 0 | 0 | 0 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.