| CS2 Maize | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| ki11a | 19-16-7 | 98 | 53% | 4/5 | 76 | 4 | 1 |
| UWM_L0wry | 15-18-7 | 88 | 53% | 4/6 | 0 | 0 | 3 |
| Jakew- | 14-17-11 | 86 | 36% | 2/3 | 39 | 0 | 2 |
| Mitsuketa | 13-18-9 | 76 | 46% | 2/4 | 95 | 0 | 1 |
| Wolf_2000 | 19-14-5 | 66 | 47% | 2/4 | 58 | 0 | 6 |
| Davenport | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| -Pun1sher-- | 25-16-2 | 108 | 56% | 5/7 | 62 | 1 | 4 |
| GKaay | 20-16-6 | 103 | 55% | 2/5 | 151 | 0 | 1 |
| ______Reptar | 18-16-8 | 83 | 39% | 1/5 | 0 | 6 | 3 |
| Brocq | 9-17-6 | 59 | 78% | 0/3 | 3 | 0 | 1 |
| selenica101 | 9-15-3 | 33 | 33% | 0/2 | 0 | 0 | 0 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.