| Dalhousie | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| tkM- | 22-18-5 | 99 | 64% | 3/6 | 453 | 0 | 5 |
| GeneralRazz | 18-16-3 | 80 | 50% | 0/2 | 129 | 0 | 3 |
| Zvezda4994 | 15-16-2 | 66 | 60% | 1/5 | 63 | 0 | 1 |
| IAmLuk3 | 13-18-5 | 65 | 69% | 6/6 | 276 | 0 | 0 |
| Division9622 | 6-18-7 | 38 | 50% | 3/5 | 26 | 2 | 2 |
| Drexel Gold | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| papac1to | 17-17-4 | 82 | 35% | 3/5 | 377 | 2 | 2 |
| Jannower2001 | 21-12-3 | 81 | 52% | 1/2 | 69 | 0 | 3 |
| qotoq | 17-16-5 | 78 | 29% | 3/8 | 0 | 6 | 2 |
| wrld_KOSHAK | 15-18-6 | 75 | 60% | 1/4 | 91 | 0 | 2 |
| DrKoch1 | 16-13-4 | 67 | 12% | 3/5 | 159 | 5 | 4 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.