| Michigan Blue | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| dlujac | 18-16-5 | 0 | 72% | 0/0 | 0 | 0 | 0 |
| ChrisXCross | 14-15-7 | 0 | 50% | 0/0 | 0 | 0 | 2 |
| JEffyPopcorn | 19-15-6 | 0 | 53% | 0/0 | 0 | 0 | 1 |
| Nani_Im_aBot | 20-14-7 | 0 | 30% | 0/0 | 0 | 0 | 4 |
| snArf_ | 17-10-4 | 0 | 41% | 0/0 | 0 | 0 | 6 |
| Michigan Blue | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| dlujac | 11-11-3 | 0 | 36% | 0/0 | 0 | 0 | 0 |
| ChrisXCross | 18-9-5 | 0 | 61% | 0/0 | 0 | 0 | 4 |
| JEffyPopcorn | 13-6-3 | 0 | 54% | 0/0 | 0 | 0 | 2 |
| Nani_Im_aBot | 14-12-4 | 0 | 64% | 0/0 | 0 | 0 | 2 |
| snArf_ | 20-11-4 | 0 | 65% | 0/0 | 0 | 0 | 5 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.