| Texas Tech | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| K1ngKo8ra | 15-13-4 | 86 | 53% | 2/3 | 166 | 0 | 3 |
| Outer_thrill | 13-14-4 | 83 | 31% | 2/4 | 4 | 6 | 0 |
| Brand0 | 9-17-4 | 69 | 33% | 6/7 | 5 | 0 | 1 |
| Wally999 | 11-14-5 | 61 | 36% | 1/2 | 82 | 0 | 0 |
| frammyyy2 | 6-15-1 | 29 | 50% | 0/3 | 0 | 0 | 2 |
| Texas Tech | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| K1ngKo8ra | 18-16-4 | 120 | 28% | 2/3 | 5 | 3 | 2 |
| Brand0 | 19-15-0 | 102 | 74% | 3/4 | 0 | 0 | 3 |
| Outer_thrill | 6-16-4 | 48 | 50% | 1/4 | 0 | 1 | 0 |
| Wally999 | 1-16-5 | 34 | 0% | 0/4 | 132 | 0 | 0 |
| frammyyy2 | 6-17-0 | 26 | 33% | 0/3 | 1 | 0 | 0 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.