| PHX CS2 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| shooterR- | 25-20-5 | 104 | 68% | 7/8 | 70 | 3 | 4 |
| WhyNotPeachy | 20-12-5 | 85 | 50% | 5/6 | 62 | 11 | 4 |
| Ic6yy_ | 15-16-6 | 76 | 53% | 2/6 | 173 | 2 | 3 |
| JKronic | 15-11-1 | 64 | 60% | 1/3 | 5 | 5 | 2 |
| RexOxo | 10-18-7 | 63 | 70% | 0/0 | 79 | 0 | 0 |
| K-State Varsity | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| M0nstr | 21-15-6 | 90 | 38% | 0/1 | 57 | 0 | 2 |
| Aqua_3 | 16-16-7 | 82 | 19% | 1/3 | 9 | 2 | 3 |
| Buttermilk | 17-18-3 | 79 | 65% | 2/4 | 36 | 0 | 1 |
| KJ838 | 17-18-3 | 75 | 47% | 5/9 | 64 | 12 | 3 |
| coolguy42 | 6-18-5 | 51 | 83% | 0/6 | 28 | 0 | 1 |
| PHX CS2 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| JKronic | 47-39-14 | 93 | 55% | 2/6 | 516 | 0 | 6 |
| shooterR- | 48-42-7 | 87 | 23% | 12/24 | 120 | 34 | 9 |
| Ic6yy_ | 39-42-7 | 80 | 64% | 0/5 | 127 | 0 | 5 |
| WhyNotPeachy | 37-36-5 | 67 | 49% | 6/10 | 181 | 11 | 5 |
| RexOxo | 26-43-11 | 57 | 27% | 3/9 | 265 | 0 | 3 |
| K-State Varsity | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Buttermilk | 45-43-13 | 87 | 67% | 10/15 | 48 | 0 | 2 |
| coolguy42 | 39-41-10 | 80 | 59% | 3/6 | 78 | 1 | 3 |
| Aqua_3 | 43-38-13 | 78 | 26% | 4/10 | 70 | 0 | 8 |
| M0nstr | 37-36-13 | 77 | 38% | 5/8 | 268 | 0 | 6 |
| KJ838 | 38-40-3 | 74 | 26% | 9/15 | 34 | 27 | 7 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.