| SouthernNH | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Kayapto | 4-11-1 | 0 | 100% | 0/0 | 0 | 0 | 1 |
| Experative | 26-11-3 | 0 | 42% | 0/0 | 0 | 0 | 5 |
| DillonCS | 11-10-7 | 0 | 73% | 0/0 | 0 | 0 | 1 |
| BEEkRyptex | 16-10-4 | 0 | 31% | 0/0 | 0 | 0 | 1 |
| WhyNotPeachy | 18-13-4 | 0 | 28% | 0/0 | 0 | 0 | 5 |
| FSU Crimson | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| FlashRewinds | 17-15-4 | 0 | 41% | 0/0 | 0 | 0 | 2 |
| -Broseph- | 8-16-2 | 0 | 75% | 0/0 | 0 | 0 | 2 |
| rbrts | 12-12-0 | 0 | 33% | 0/0 | 0 | 0 | 1 |
| TurboManFast | 7-16-2 | 0 | 71% | 0/0 | 0 | 0 | 1 |
| TheKeebs | 10-16-2 | 0 | 50% | 0/0 | 0 | 0 | 1 |
| SouthernNH | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Kayapto | 3-18-3 | 0 | 100% | 0/0 | 0 | 0 | 0 |
| Experative | 30-16-8 | 0 | 63% | 0/0 | 0 | 0 | 5 |
| DillonCS | 11-20-9 | 0 | 73% | 0/0 | 0 | 0 | 1 |
| BEEkRyptex | 23-17-4 | 0 | 43% | 0/0 | 0 | 0 | 3 |
| WhyNotPeachy | 27-15-7 | 0 | 48% | 0/0 | 0 | 0 | 4 |
| FSU Crimson | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| FlashRewinds | 16-21-6 | 0 | 56% | 0/0 | 0 | 0 | 1 |
| -Broseph- | 14-18-11 | 0 | 21% | 0/0 | 0 | 0 | 3 |
| rbrts | 23-17-3 | 0 | 52% | 0/0 | 0 | 0 | 4 |
| TurboManFast | 16-17-4 | 0 | 62% | 0/0 | 0 | 0 | 3 |
| TheKeebs | 17-21-8 | 0 | 29% | 0/0 | 0 | 0 | 0 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.