NECC · NECC SPRING 2026 Division 2
| UBC Intramurals | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| nuts4ck | 21-19-5 | 105 | 57% | 6/8 | 78 | 0 | 3 |
| Picklenut | 17-17-4 | 78 | 41% | 6/11 | 99 | 5 | 3 |
| thereisboat | 15-16-5 | 78 | 20% | 2/2 | 37 | 2 | 1 |
| SoulMa5ter | 12-14-5 | 58 | 25% | 0/2 | 22 | 3 | 0 |
| DogeTheBeast | 13-17-1 | 57 | 69% | 0/0 | 40 | 0 | 3 |
| Vanderbilt University | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Adt-- | 21-17-6 | 93 | 71% | 5/7 | 10 | 0 | 4 |
| Pawaaaa | 17-15-11 | 87 | 53% | 1/5 | 112 | 0 | 7 |
| lickyum | 20-15-8 | 73 | 30% | 2/7 | 102 | 9 | 2 |
| instantZXL | 14-16-9 | 67 | 29% | 0/1 | 166 | 0 | 0 |
| BadMo0d | 10-16-11 | 61 | 40% | 1/3 | 238 | 0 | 0 |
| UBC Intramurals | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Picklenut | 15-14-9 | 91 | 20% | 6/8 | 9 | 11 | 3 |
| thereisboat | 19-8-4 | 88 | 37% | 1/3 | 92 | 0 | 3 |
| SoulMa5ter | 16-13-5 | 87 | 38% | 0/0 | 76 | 2 | 0 |
| nuts4ck | 18-13-5 | 85 | 39% | 3/6 | 40 | 0 | 6 |
| DogeTheBeast | 12-13-6 | 67 | 75% | 3/3 | 0 | 0 | 1 |
| Vanderbilt University | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Adt-- | 18-15-8 | 92 | 56% | 3/8 | 112 | 0 | 1 |
| BadMo0d | 13-16-5 | 74 | 46% | 1/1 | 26 | 0 | 3 |
| instantZXL | 6-15-7 | 71 | 50% | 2/5 | 24 | 0 | 1 |
| lickyum | 14-16-3 | 55 | 36% | 0/4 | 18 | 5 | 1 |
| Pawaaaa | 10-19-6 | 55 | 70% | 1/2 | 0 | 0 | 1 |
| UBC Intramurals | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| DogeTheBeast | 20-17-3 | 103 | 45% | 2/4 | 7 | 0 | 0 |
| SoulMa5ter | 17-13-2 | 78 | 47% | 2/4 | 18 | 0 | 3 |
| thereisboat | 11-18-6 | 72 | 45% | 1/4 | 208 | 0 | 1 |
| Picklenut | 13-16-4 | 70 | 23% | 3/8 | 160 | 4 | 2 |
| nuts4ck | 7-17-3 | 46 | 43% | 0/1 | 0 | 0 | 2 |
| Vanderbilt University | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Pawaaaa | 27-11-6 | 122 | 41% | 4/6 | 95 | 0 | 7 |
| Adt-- | 14-18-8 | 86 | 64% | 3/5 | 157 | 0 | 4 |
| BadMo0d | 13-12-5 | 76 | 62% | 1/2 | 163 | 2 | 0 |
| lickyum | 14-16-4 | 72 | 29% | 4/6 | 42 | 2 | 1 |
| instantZXL | 11-13-4 | 48 | 18% | 1/2 | 89 | 0 | 1 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.