Every map, both teams
Scoreboards
vertigoUCFKNIGHTS 13 · Bison Green 518 rounds
| UCFKNIGHTS | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|
| evi-1212 | 16-8-4 | 0 | 75% | 0/0 | 0 | 0 | 2 |
| tbrry | 14-12-6 | 0 | 71% | 0/0 | 0 | 0 | 3 |
| Poss | 18-6-2 | 0 | 72% | 0/0 | 0 | 0 | 1 |
| no1nx | 21-10-2 | 0 | 52% | 0/0 | 0 | 0 | 5 |
| -2dog- | 11-11-11 | 0 | 55% | 0/0 | 0 | 0 | 2 |
mirageUCFKNIGHTS 13 · Bison Green 619 rounds
| UCFKNIGHTS | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|
| evi-1212 | 20-12-4 | 0 | 65% | 0/0 | 0 | 0 | 4 |
| tbrry | 15-14-3 | 0 | 67% | 0/0 | 0 | 0 | 0 |
| Poss | 20-8-2 | 0 | 45% | 0/0 | 0 | 0 | 5 |
| no1nx | 14-15-9 | 0 | 43% | 0/0 | 0 | 0 | 3 |
| -2dog- | 10-10-10 | 0 | 40% | 0/0 | 0 | 0 | 1 |
These are FACEIT's own match statistics, not estimates. Round-by-round
detail, economy and positioning need the match demo, which is a separate step.