NECC · NECC SPRING 2026 Division 2
| Vanderbilt University | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| lickyum | 20-11-9 | 133 | 25% | 3/5 | 109 | 0 | 5 |
| Xuawy | 14-12-7 | 101 | 50% | 6/7 | 19 | 0 | 1 |
| BadMo0d | 14-7-9 | 98 | 43% | 3/3 | 190 | 0 | 3 |
| Pawaaaa | 15-7-3 | 69 | 40% | 0/1 | 64 | 3 | 1 |
| PoshShrek | 14-8-3 | 68 | 14% | 1/1 | 21 | 4 | 3 |
| UNM Silver | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Ryo_Yamada_ | 17-15-0 | 87 | 53% | 2/4 | 0 | 4 | 3 |
| thujnder | 9-14-6 | 86 | 33% | 1/2 | 67 | 0 | 0 |
| Restleeee | 8-17-1 | 60 | 62% | 0/1 | 30 | 3 | 0 |
| empty_lies | 6-16-2 | 38 | 50% | 0/3 | 0 | 0 | 1 |
| Duckito | 4-16-1 | 37 | 50% | 1/7 | 8 | 0 | 0 |
| Vanderbilt University | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| lickyum | 21-12-3 | 115 | 57% | 5/8 | 93 | 0 | 2 |
| Xuawy | 22-11-5 | 107 | 64% | 1/2 | 1 | 2 | 5 |
| BadMo0d | 21-12-8 | 105 | 38% | 6/6 | 115 | 2 | 3 |
| Pawaaaa | 17-13-8 | 98 | 59% | 2/3 | 59 | 3 | 3 |
| PoshShrek | 0-1-0 | 0 | 0% | 0/0 | 0 | 0 | 0 |
| UNM Silver | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Ryo_Yamada_ | 11-18-2 | 59 | 45% | 3/5 | 57 | 4 | 2 |
| Restleeee | 9-16-3 | 54 | 67% | 0/4 | 69 | 1 | 2 |
| thujnder | 10-15-3 | 48 | 50% | 1/1 | 0 | 0 | 2 |
| Duckito | 7-17-3 | 40 | 71% | 1/6 | 0 | 0 | 1 |
| empty_lies | 6-16-0 | 32 | 83% | 0/3 | 2 | 0 | 0 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.