| Gaucho Gaming Gold | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| 00Suke | 19-7-4 | 119 | 74% | 2/4 | 194 | 0 | 3 |
| RhinoStarus | 13-8-6 | 95 | 46% | 2/3 | 157 | 5 | 1 |
| Shanhammad | 14-7-5 | 92 | 36% | 0/1 | 211 | 0 | 2 |
| fuzzi2k | 15-8-5 | 88 | 67% | 5/6 | 78 | 0 | 5 |
| -Armada- | 12-8-8 | 70 | 33% | 2/2 | 169 | 1 | 2 |
| UND CS2 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| -Carter | 13-14-3 | 78 | 23% | 2/4 | 12 | 8 | 2 |
| -50cal- | 8-16-1 | 62 | 25% | 1/2 | 119 | 0 | 0 |
| DankDill | 5-15-4 | 56 | 40% | 1/4 | 81 | 0 | 1 |
| Gr33k1 | 6-13-1 | 53 | 50% | 1/3 | 0 | 0 | 0 |
| 1993_Honda | 6-15-4 | 48 | 67% | 0/3 | 13 | 0 | 0 |
| Gaucho Gaming Gold | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| 00Suke | 36-28-11 | 102 | 53% | 5/6 | 0 | 1 | 7 |
| -Armada- | 34-28-10 | 87 | 53% | 4/10 | 188 | 1 | 6 |
| fuzzi2k | 29-31-14 | 80 | 34% | 5/10 | 328 | 1 | 4 |
| Shanhammad | 30-24-11 | 75 | 40% | 4/7 | 220 | 1 | 3 |
| RhinoStarus | 22-33-3 | 57 | 27% | 5/7 | 132 | 11 | 2 |
| UND CS2 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| -Carter | 35-30-3 | 86 | 20% | 5/9 | 57 | 21 | 4 |
| Gr33k1 | 32-31-3 | 84 | 56% | 3/4 | 42 | 0 | 6 |
| -50cal- | 26-36-15 | 84 | 35% | 4/9 | 303 | 1 | 3 |
| 1993_Honda | 26-27-6 | 68 | 27% | 4/13 | 236 | 3 | 4 |
| DankDill | 24-29-4 | 63 | 46% | 1/5 | 25 | 0 | 1 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.