| Midway Eagles | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Woodstack | 18-17-6 | 87 | 50% | 0/0 | 196 | 0 | 3 |
| Dansentman | 14-19-8 | 82 | 29% | 4/6 | 0 | 0 | 0 |
| HumanTM | 14-20-8 | 76 | 43% | 4/7 | 0 | 1 | 1 |
| N3k0F0X | 10-18-2 | 66 | 40% | 1/3 | 4 | 2 | 1 |
| Wickelex | 16-18-1 | 65 | 44% | 2/5 | 0 | 0 | 4 |
| Seton Hill | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| batsarecool | 26-11-7 | 108 | 27% | 1/3 | 119 | 0 | 7 |
| SewerTurds | 16-18-7 | 93 | 69% | 2/7 | 0 | 3 | 1 |
| daveSannn | 19-14-6 | 86 | 68% | 0/1 | 35 | 2 | 3 |
| Groklok43 | 16-18-6 | 81 | 44% | 3/5 | 60 | 0 | 2 |
| Infinity1of1 | 15-15-6 | 69 | 33% | 4/5 | 0 | 4 | 0 |
| Midway Eagles | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Dansentman | 21-18-9 | 102 | 24% | 0/1 | 113 | 1 | 3 |
| Woodstack | 24-17-5 | 96 | 12% | 1/2 | 53 | 0 | 2 |
| N3k0F0X | 16-17-4 | 65 | 19% | 0/0 | 47 | 1 | 1 |
| Wickelex | 10-22-6 | 59 | 60% | 1/4 | 0 | 0 | 3 |
| HumanTM | 10-22-8 | 57 | 50% | 4/15 | 54 | 1 | 1 |
| Seton Hill | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| daveSannn | 26-16-7 | 114 | 50% | 3/3 | 103 | 0 | 4 |
| Groklok43 | 21-19-7 | 104 | 24% | 6/7 | 94 | 1 | 2 |
| batsarecool | 23-17-7 | 88 | 17% | 4/5 | 35 | 6 | 4 |
| Infinity1of1 | 18-17-7 | 84 | 33% | 2/3 | 78 | 3 | 2 |
| SewerTurds | 6-19-5 | 36 | 100% | 1/4 | 15 | 1 | 1 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.